<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.8.4" -->
<rss version="0.92">
<channel>
	<title>INFINITYbound</title>
	<link>http://infinitybound.com</link>
	<description>Take the first step</description>
	<lastBuildDate>Sat, 13 Mar 2010 14:05:41 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>&#8220;That dirty lousy Oort Cloud. I hate it.&#8221; &#8211; Mason Dash, operator of Kite</title>
		<description>Keeping earth orbit clean is (will be) Mason Dash's job. So of course he wouldn't be too keen on some invisible brown dwarf 25,00o AUs out, dislodging comets from the Oort Cloud. Could be. Sounds like an Invisible Sun to me, though, as predicted by The Police.

Hey, and can we ...</description>
		<link>http://infinitybound.com/index.php/2010/03/12/that-dirty-lousy-oort-cloud-i-hate-it-mason-dash-operator-of-kite/</link>
			</item>
	<item>
		<title>Ever wonder what $6 billion worth of smoke looks like?</title>
		<description>You'll see on until Tax Day April 15 at the president's Space "Summit".  Skip the moon we're adding some pocket change to the funding to zoom right out there to the...well, to the moon! And, oh yes, the asteroids, because that's a spacey sounding word.And then evennnnntually...back to Mars. Mm ...</description>
		<link>http://infinitybound.com/index.php/2010/03/09/ever-wonder-what-6-billion-worth-of-smoke-looks-like/</link>
			</item>
	<item>
		<title>Review Shutter Island: A Disappointing Leo-fest</title>
		<description>Shutter Island, Uncle Marty's  mash-up of Jurassic Park and Gothika  is long on length and short on intrigue and would have been much more interesting if it had turned out that....oops, never mind.  This will be short because you can't talk about this film too much without ...</description>
		<link>http://infinitybound.com/index.php/2010/03/09/review-shutter-island-a-disappointing-leo-fest/</link>
			</item>
	<item>
		<title>The beginnings of Sheila&#8217;s search tech</title>
		<description>In Kite Mason Dash sends Sheila on a search similar to the one used as an example in this story about a new artificial intelligence method for mega-fuzzy deep-topic searching, to be used to strip anonymity on the net. </description>
		<link>http://infinitybound.com/index.php/2010/03/07/the-beginnings-of-sheilas-search-tech/</link>
			</item>
	<item>
		<title>Terry Pratchett, creator of the Discworld, volunteers as assisted suicide test case</title>
		<description>He has a rare form of Alzheimer's and not much hope, it seems. The Alzheimer's  Society's comment  here. Pratchett's own post on the matter is here. In the picure he looks like Windle Poons, the undead wizard from Reaper Man. Could be intentional.

 </description>
		<link>http://infinitybound.com/index.php/2010/03/05/terry-pratchett-creator-is-the-discworld-volunteers-as-assisted-suicide-test-case/</link>
			</item>
	<item>
		<title>Göbekli Tepe: Recasting the origins of human culture</title>
		<description>It may not have been farming that brought the first people together into proto-cities says archeologist Klaus Schmidt. The first "big thing" may have been...

"Religion now appears so early in civilized life—earlier than civilized life, if Schmidt is correct—that some think it may be less a product of culture than a ...</description>
		<link>http://infinitybound.com/index.php/2010/03/04/gobekli-tepe-recasting-the-origins-of-human-culture/</link>
			</item>
	<item>
		<title>Earth from Space: Images from 1946 to present</title>
		<description>NASA releases the clearest composite picture of Earth ever taken. Assembled from images taken by the Terra satellite. The Daily Mail story includes a retorspective of Earth images from outside the atmosphere, included the first, taken from 65 miles up by a camera on a captured V-2 rocket. </description>
		<link>http://infinitybound.com/index.php/2010/03/02/earth-from-space-images-from-1946-to-present/</link>
			</item>
	<item>
		<title>Space Shuttle a blunt instrument, but an impressive one</title>
		<description>Here's NASA's STS -130 ascent video. It's  merely awseome. Hard to believe it still gets lit off like a Roman candle. It's old tech, yes - Earthlings should be long past it by now -  but as far as manned space vehicles go, it's still the highest rung on the ladder for ...</description>
		<link>http://infinitybound.com/index.php/2010/03/01/space-shuttle-a-blunt-instrument-but-an-impressive-one/</link>
			</item>
	<item>
		<title>ISS&#8217;s Picture Window</title>
		<description>The latest module added to the International Space Station has a cupola with as much glass as has ever been fitted to a space structure. The hexagonal blister allows a wide of the station and Earth below.  The article implies that it could be the start of a trend. Well we'd ...</description>
		<link>http://infinitybound.com/index.php/2010/02/18/isss-picture-window/</link>
			</item>
	<item>
		<title>Civ V: First Contact</title>
		<description>Three screenshosts available at the first official inkling of fifth iteration of the number one all-time great strategy game, Civilization. We've had every one and every add-on and only the second was somewhat of a disappointment. Just...one...more...turn... </description>
		<link>http://infinitybound.com/index.php/2010/02/18/civ-v-first-contact/</link>
			</item>
</channel>
</rss>
