<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>INFINITYbound</title>
	<atom:link href="http://infinitybound.com/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://infinitybound.com</link>
	<description>Take the first step</description>
	<lastBuildDate>Wed, 10 Mar 2010 01:56:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Ever wonder what $6 billion worth of smoke looks like?</title>
		<link>http://infinitybound.com/index.php/2010/03/09/ever-wonder-what-6-billion-worth-of-smoke-looks-like/</link>
		<comments>http://infinitybound.com/index.php/2010/03/09/ever-wonder-what-6-billion-worth-of-smoke-looks-like/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 01:56:28 +0000</pubDate>
		<dc:creator>bshears</dc:creator>
				<category><![CDATA[NASA]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://infinitybound.com/?p=977</guid>
		<description><![CDATA[You&#8217;ll see on until Tax Day April 15 at the president&#8217;s Space &#8220;Summit&#8221;.  Skip the moon we&#8217;re adding some pocket change to the funding to zoom right out there to the&#8230;well, to the moon! And, oh yes, the asteroids, because that&#8217;s a spacey sounding word.And then evennnnntually&#8230;back to Mars. Mm hm. It would be back [...]]]></description>
			<content:encoded><![CDATA[<p>You&#8217;ll see on until Tax Day April 15 at the <a title="LA Times" href="http://latimesblogs.latimes.com/washington/2010/03/obama-nasa-mars-moon.html#more" target="_blank">president&#8217;s Space &#8220;Summit&#8221;. </a> Skip the moon we&#8217;re adding some pocket change to the funding to zoom right out there to the&#8230;well, to the moon! And, oh yes, the asteroids, because that&#8217;s a spacey sounding word.And then evennnnntually&#8230;back to Mars. Mm hm. It would be <em>back </em>to Mars because as I&#8217;m sure the administration&#8217;s crack space advisers have told the summit organizers, Mars&#8217; orbit is closer to Earth&#8217;s than the Asteroid Belt. </p>
<blockquote><p>The President’s ambitious new strategy pushes the frontiers of innovation to set NASA on a more dynamic, flexible, and sustainable trajectory that can propel us on a new journey of innovation and discovery.</p></blockquote>
<p>Catch that? Pushing the frontiers of innovation to propel us on a journey of&#8230;innovation!</p>
<p>And of course it all must be <em>sustainable</em>. A word that is already has the early lead as the decade&#8217;s most meaningless.</p>
<p>Is it political at all? <a title="Houston Chronical" href="http://www.chron.com/disp/story.mpl/space/6903694.html" target="_blank">You bet your retro rockets it&#8217;s political</a>.</p>
<blockquote>
<p id="id2442074">Florida&#8217;s Kennedy Space Center, like Houston&#8217;s Johnson Space Center and Alabama&#8217;s Marshall Space Flight Center, face thousands of threatened layoffs from Obama&#8217;s decision to end space shuttle operations at the end of the year and scrap NASA&#8217;s $108 billion back-to-the-moon Constellation program.</p>
<p id="id2442081">But it is the swing state of Florida that is getting the president&#8217;s attention, not perennially GOP states like Texas and Alabama.</p>
<p id="id2442086">“The Obama administration could care less about offending Texas politically,” says Larry Sabato, a political scientist at the University of Virginia.</p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://infinitybound.com/index.php/2010/03/09/ever-wonder-what-6-billion-worth-of-smoke-looks-like/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review Shutter Island: A Disappointing Leo-fest</title>
		<link>http://infinitybound.com/index.php/2010/03/09/review-shutter-island-a-disappointing-leo-fest/</link>
		<comments>http://infinitybound.com/index.php/2010/03/09/review-shutter-island-a-disappointing-leo-fest/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 00:42:47 +0000</pubDate>
		<dc:creator>bshears</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[movies]]></category>

		<guid isPermaLink="false">http://infinitybound.com/?p=971</guid>
		<description><![CDATA[Shutter Island, Uncle Marty&#8217;s  mash-up of Jurassic Park and Gothika  is long on length and short on intrigue and would have been much more interesting if it had turned out that&#8230;.oops, never mind.  This will be short because you can&#8217;t talk about this film too much without stepping into spoiler territory. 
Many [...]]]></description>
			<content:encoded><![CDATA[<p><i>Shutter Island</i>, <a href="http://www.youtube.com/watch?v=HCQgBcn3F8A">Uncle Marty&#8217;s</a>  mash-up of <i>Jurassic Park</i> and <i>Gothika</i>  is long on length and short on intrigue and would have been much more interesting if it had turned out that&#8230;.oops, never mind.  This will be short because you can&#8217;t talk about this film too much without stepping into spoiler territory. </p>
<p>Many folks will be seeing it one way or another and will not be warned off by a mixed review. I&#8217;ll limit it to one semi-major spoiler below the warning at bottom. Leonardo gets all the screen time you&#8217;ll expect if that&#8217;s your pleasure. He&#8217;s not my type and acting-wise I don&#8217;t think he&#8217;s ever come up to the level of his performance in <i>What&#8217;s Eating Gilbert Grape</i>. If he ever gets a few lines or scars on that baby face maybe we can buy him as a suspense lead. Mark Ruffalo delivers a fine understated performance while dodging Leonardo-chewed scenery. In fact it would have been a better movie if Ruffalo had the lead. And the whole cast seems to be slipping in and out  of some kind of accent, whether Boston or Fifties, or foreign or whatever, except for Max Von Sydow. Master that he is he manages to maintain the gothic accent he&#8217;s had in every movie in which he&#8217;s ever been called upon to speak English since the turn of two centuries ago. I mean, he was old already in <i>The Exorcist</i>. and that was 1973! </p>
<p>Scorcese will draw auteur-loving cineastes thinking he&#8217;s the greatest director since Hitchcock and though he&#8217;s had flashes of storytelling brilliance (<i>Casino</i>) we would not go that far. Here he&#8217;s too obviously stepping into a suspense genre that he may not fully grasp, or which he allows to slip from his grasp. </p>
<p>Technically it was extremely hard to believe that there could be so many distracting continuity blunders. Head turned this way &#8211; cut &#8211; now it&#8217;s turned that way. Hand on arm &#8211; cut &#8211; hand off arm. It&#8217;s not that big a deal if it happens occasionally buy the movie is rife. Also the cinematic atmospherics promised in the trailer did not materialize. </p>
<p>Well reading over this maybe you should stop here to avoid all spoilerish material. </p>
<p>***Mild Spoiler Section***<br />
There are some set-piece eerie scenes and some jump out scaries that anyone who&#8217;s been to two horror movies in their life will be able to anticipate. There&#8217;s some gore and plenty of unnecessary profanity. And just too much Leonard DiCaprio.</p>
<p>In and among all the serial implausabilities are long stretches of exposition and pontification that could easily have been cut and not be missed. The ending comes with one mighty final &#8212; and flat, if you ask me &#8212; twist that amounts to a deux ex machina of the sort that novice screen writers are warned direly against (I should know!) </p>
<p>So in general it&#8217;s a so-so- story with workman-like acting (except for Leo!) and directing, but not paced like a good thriller and not a masterwork of suspense by any stretch.</p>
<p>***Spoiler Section***<br />
Well two semi-spoilers. At one point Leonardo speaks a line that implies his character does not know what a lighthouse is. &#8220;What is that tower?&#8217;&#8221; he says. What? Are you kidding? It looks like&#8230;well, just exactly like a lighthouse, Leo. Duh. Rubbing too close to super-brain Leo&#8217;s actual intellectual capacity kind of dropped the Fourth Wall for me and it was hard to overcome the rest of the way.</p>
<p>Also, for two and a half hours you&#8217;re exposed to some annoying equivalence in the whole brain-tampering sphere between the US and various oppressive tyrannies, from Nazi Germany to Soviet Russia to North Korea. HUAC is invoked and is IDed as the funding source for the island and the whole Red Scare is brought in. None of these associations are satisfactorily resolved away. A blank-slate viewer will retain much of it. But the most outrageous slander concerns the liberation of Dachau concentration camp at the end of WW II. That this complete and horrific fiction portrayed in the film and the indictment of US fighting men that goes with is not directly and completely refuted is reprehensible and has nothing to do with dramatic license to skew historical events just a bit. The crime depicted is impactful and the camera lingers on a striking image. Some viewers will come away from this movie thinking that&#8217;s what happened. </p>
<p>If you see it and want the real story. come back here and click on this <a href="http://www.scrapbookpages.com/dachauscrapbook/dachauliberation/index.html">link</a>. be sure to check out the picture of the GIs  as they encounter a surrendering German officer at the <a href="http://www.scrapbookpages.com/dachauscrapbook/dachauliberation/LiberationDay.html">camp&#8217;s gate</a>. </p>
<p>Concentration camps were horrible, their liberation plenty grim, but warped depictions such as in <i>Shutter Island</i> borders on desecration of the memories of the inmate and their liberators, as well as mental cruelty to the descendants.</p>
]]></content:encoded>
			<wfw:commentRss>http://infinitybound.com/index.php/2010/03/09/review-shutter-island-a-disappointing-leo-fest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The beginnings of Sheila&#8217;s search tech</title>
		<link>http://infinitybound.com/index.php/2010/03/07/the-beginnings-of-sheilas-search-tech/</link>
		<comments>http://infinitybound.com/index.php/2010/03/07/the-beginnings-of-sheilas-search-tech/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 16:47:14 +0000</pubDate>
		<dc:creator>bshears</dc:creator>
				<category><![CDATA[Kite]]></category>
		<category><![CDATA[artificial intelligence]]></category>

		<guid isPermaLink="false">http://infinitybound.com/?p=965</guid>
		<description><![CDATA[In Kite Mason Dash sends Sheila on a search similar to the one used as an example in this story about a new artificial intelligence method for mega-fuzzy deep-topic searching, to be used to strip anonymity on the net.
]]></description>
			<content:encoded><![CDATA[<p>In <a title="KITE FB Page: http;//www.facebook.com/kitethenovel" href="http://" target="_blank">Kite</a> Mason Dash sends Sheila on a search similar to the one used as an example in this <a title="ITWorld" href="http://www.itworld.com/internet/98652/narus-develops-a-scary-sleuth-social-media" target="_blank">story</a> about a new artificial intelligence method for mega-fuzzy deep-topic searching, to be used to strip anonymity on the net.</p>
]]></content:encoded>
			<wfw:commentRss>http://infinitybound.com/index.php/2010/03/07/the-beginnings-of-sheilas-search-tech/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Terry Pratchett, creator of the Discworld, volunteers as assisted suicide test case</title>
		<link>http://infinitybound.com/index.php/2010/03/05/terry-pratchett-creator-is-the-discworld-volunteers-as-assisted-suicide-test-case/</link>
		<comments>http://infinitybound.com/index.php/2010/03/05/terry-pratchett-creator-is-the-discworld-volunteers-as-assisted-suicide-test-case/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 10:47:55 +0000</pubDate>
		<dc:creator>bshears</dc:creator>
				<category><![CDATA[Terry Pratchett]]></category>

		<guid isPermaLink="false">http://infinitybound.com/?p=955</guid>
		<description><![CDATA[He has a rare form of Alzheimer&#8217;s and not much hope, it seems. The Alzheimer&#8217;s  Society&#8217;s comment  here. Pratchett&#8217;s own post on the matter is here. In the picure he looks like Windle Poons, the undead wizard from Reaper Man. Could be intentional.

]]></description>
			<content:encoded><![CDATA[<p>He has a rare form of Alzheimer&#8217;s and not much hope, it seems. The Alzheimer&#8217;s  Society&#8217;s comment  <a title="Alzheimer's Society" href="http://www.medicalnewstoday.com/articles/177774.php" target="_blank">here.</a> Pratchett&#8217;s own post on the matter is <a title="Discworld news" href="http://www.paulkidby.com/news/feb2010.html" target="_blank">here</a>. In the picure he looks like Windle Poons, the undead wizard from <em>Reaper Man</em>. Could be intentional.</p>
<p><a href="http://www.medicalnewstoday.com/articles/177774.php"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://infinitybound.com/index.php/2010/03/05/terry-pratchett-creator-is-the-discworld-volunteers-as-assisted-suicide-test-case/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Göbekli Tepe: Recasting the origins of human culture</title>
		<link>http://infinitybound.com/index.php/2010/03/04/gobekli-tepe-recasting-the-origins-of-human-culture/</link>
		<comments>http://infinitybound.com/index.php/2010/03/04/gobekli-tepe-recasting-the-origins-of-human-culture/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 02:52:20 +0000</pubDate>
		<dc:creator>bshears</dc:creator>
				<category><![CDATA[gobelki tepe]]></category>

		<guid isPermaLink="false">http://infinitybound.com/?p=952</guid>
		<description><![CDATA[It may not have been farming that brought the first people together into proto-cities says archeologist Klaus Schmidt. The first &#8220;big thing&#8221; may have been&#8230;
&#8220;Religion now appears so early in civilized life—earlier than civilized life, if Schmidt is correct—that some think it may be less a product of culture than a cause of it, less a [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Newsweek: History in the Remaking" href="http://www.newsweek.com/id/233844" target="_blank">It may not have been farming</a> that brought the first people together into proto-cities says archeologist Klaus Schmidt. The first &#8220;big thing&#8221; may have been&#8230;</p>
<p>&#8220;Religion now appears so early in civilized life—earlier than civilized life, if Schmidt is correct—that some think it may be less a product of culture than a cause of it, less a revelation than a genetic inheritance. The archeologist Jacques Cauvin once posited that &#8216;the beginning of the gods was the beginning of agriculture,&#8217; and Göbekli may prove his case.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://infinitybound.com/index.php/2010/03/04/gobekli-tepe-recasting-the-origins-of-human-culture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earth from Space: Images from 1946 to present</title>
		<link>http://infinitybound.com/index.php/2010/03/02/earth-from-space-images-from-1946-to-present/</link>
		<comments>http://infinitybound.com/index.php/2010/03/02/earth-from-space-images-from-1946-to-present/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 01:14:44 +0000</pubDate>
		<dc:creator>bshears</dc:creator>
				<category><![CDATA[Earth Orbit]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://infinitybound.com/?p=947</guid>
		<description><![CDATA[NASA releases the clearest composite picture of Earth ever taken. Assembled from images taken by the Terra satellite. The Daily Mail story includes a retorspective of Earth images from outside the atmosphere, included the first, taken from 65 miles up by a camera on a captured V-2 rocket.
]]></description>
			<content:encoded><![CDATA[<p>NASA releases the <a title="Dailyt Mail" href="http://www.dailymail.co.uk/sciencetech/article-1254834/Nasa-reveals-detailed-images-Earth.html" target="_blank">clearest composite picture of Earth ever taken.</a> Assembled from images taken by the Terra satellite. The Daily Mail story includes a retorspective of Earth images from outside the atmosphere, included the first, taken from 65 miles up by a camera on a captured V-2 rocket.</p>
]]></content:encoded>
			<wfw:commentRss>http://infinitybound.com/index.php/2010/03/02/earth-from-space-images-from-1946-to-present/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Space Shuttle a blunt instrument, but an impressive one</title>
		<link>http://infinitybound.com/index.php/2010/03/01/space-shuttle-a-blunt-instrument-but-an-impressive-one/</link>
		<comments>http://infinitybound.com/index.php/2010/03/01/space-shuttle-a-blunt-instrument-but-an-impressive-one/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 23:34:37 +0000</pubDate>
		<dc:creator>bshears</dc:creator>
				<category><![CDATA[NASA]]></category>

		<guid isPermaLink="false">http://infinitybound.com/?p=940</guid>
		<description><![CDATA[Here&#8217;s NASA&#8217;s STS -130 ascent video. It&#8217;s  merely awseome. Hard to believe it still gets lit off like a Roman candle. It&#8217;s old tech, yes &#8211; Earthlings should be long past it by now -  but as far as manned space vehicles go, it&#8217;s still the highest rung on the ladder for getting people into space and [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s NASA&#8217;s <a title="Space Shuttle mission STS-130 Ascent videoSTS" href="http://www.youtube.com/watch?v=W9zjqiioCSE" target="_blank">STS -130 ascent video</a>. It&#8217;s  merely awseome. Hard to believe it still gets lit off like a Roman candle. It&#8217;s old tech, yes &#8211; Earthlings should be long past it by now -  but as far as manned space vehicles go, it&#8217;s still the highest rung on the ladder for getting people into space and back in a more or less civilized manner. (The tiles, though. Never could quite get on board with the tiles.) Be sure to watch it on the a screen.</p>
<p><object type="application/x-shockwave-flash" style="width:425px; height:355px;" data="http://www.youtube.com/v/W9zjqiioCSE&amp;rel=0&amp;color1=0x234900&amp;color2=0x4e9e00&amp;border=1"><param name="movie" value="http://www.youtube.com/v/W9zjqiioCSE&amp;rel=0&amp;color1=0x234900&amp;color2=0x4e9e00&amp;border=1" /></object></p>
<p>And here&#8217;s a <a title="STS 130 Mission " href="http://www.youtube.com/watch?v=wXHOuZjZV70&amp;NR=1" target="_blank">mission video,</a></p>
<p><object type="application/x-shockwave-flash" style="width:425px; height:355px;" data="http://www.youtube.com/v/wXHOuZjZV70&amp;NR&amp;rel=0&amp;color1=0x234900&amp;color2=0x4e9e00&amp;border=1"><param name="movie" value="http://www.youtube.com/v/wXHOuZjZV70&amp;NR&amp;rel=0&amp;color1=0x234900&amp;color2=0x4e9e00&amp;border=1" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://infinitybound.com/index.php/2010/03/01/space-shuttle-a-blunt-instrument-but-an-impressive-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ISS&#8217;s Picture Window</title>
		<link>http://infinitybound.com/index.php/2010/02/18/isss-picture-window/</link>
		<comments>http://infinitybound.com/index.php/2010/02/18/isss-picture-window/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 01:57:26 +0000</pubDate>
		<dc:creator>bshears</dc:creator>
				<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://infinitybound.com/?p=908</guid>
		<description><![CDATA[The latest module added to the International Space Station has a cupola with as much glass as has ever been fitted to a space structure. The hexagonal blister allows a wide of the station and Earth below.  The article implies that it could be the start of a trend. Well we&#8217;d sure hope so.
]]></description>
			<content:encoded><![CDATA[<p>The <a title="Sace Daily" href="http://www.space-travel.com/reports/New_Views_For_Space_Tourists_999.html" target="_blank">latest module added to the International Space Station has a cupola </a>with as much glass as has ever been fitted to a space structure. The hexagonal blister allows a wide of the station and Earth below.  The article implies that it could be the start of a trend. Well we&#8217;d sure hope so.</p>
]]></content:encoded>
			<wfw:commentRss>http://infinitybound.com/index.php/2010/02/18/isss-picture-window/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Civ V: First Contact</title>
		<link>http://infinitybound.com/index.php/2010/02/18/civ-v-first-contact/</link>
		<comments>http://infinitybound.com/index.php/2010/02/18/civ-v-first-contact/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 01:32:01 +0000</pubDate>
		<dc:creator>bshears</dc:creator>
				<category><![CDATA[civilization]]></category>
		<category><![CDATA[games]]></category>

		<guid isPermaLink="false">http://infinitybound.com/?p=905</guid>
		<description><![CDATA[Three screenshosts available at the first official inkling of fifth iteration of the number one all-time great strategy game, Civilization. We&#8217;ve had every one and every add-on and only the second was somewhat of a disappointment. Just&#8230;one&#8230;more&#8230;turn&#8230;
]]></description>
			<content:encoded><![CDATA[<p>Three screenshosts available at the first official inkling of fifth iteration of the number one all-time great strategy game, <a title="Civ V" href="http://www.civilization5.com/" target="_blank">Civilization</a>. We&#8217;ve had every one and every add-on and only the second was somewhat of a disappointment. Just&#8230;one&#8230;more&#8230;turn&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://infinitybound.com/index.php/2010/02/18/civ-v-first-contact/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Constellation: Sloppy Birth of a Dead Project</title>
		<link>http://infinitybound.com/index.php/2010/02/17/constellation-sloppy-birth-of-a-dead-project/</link>
		<comments>http://infinitybound.com/index.php/2010/02/17/constellation-sloppy-birth-of-a-dead-project/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 02:25:30 +0000</pubDate>
		<dc:creator>bshears</dc:creator>
				<category><![CDATA[Ares]]></category>
		<category><![CDATA[Constellation]]></category>
		<category><![CDATA[NASA]]></category>

		<guid isPermaLink="false">http://infinitybound.com/?p=897</guid>
		<description><![CDATA[There are space fans out there who&#8217;re unhappy with the cancellation of the Constellation program, but I&#8217;m not one of them. Here&#8217;s an account at HobbySpace of how its inception was botched&#8230;by self-interest and cronyism, sounds like.
And Transterrestrial&#8217;s one-word subject on this post succinctly captures the midset of a key congressional committee&#8217;s chairperson.  Clearly the advantages of private [...]]]></description>
			<content:encoded><![CDATA[<p>There are space fans out there who&#8217;re unhappy with the cancellation of the Constellation program, but I&#8217;m not one of them. Here&#8217;s an account at HobbySpace of how <a title="HobbySpace" href="http://www.hobbyspace.com/nucleus/index.php?itemid=18716" target="_blank">its inception was botched</a>&#8230;by self-interest and cronyism, sounds like.</p>
<p>And Transterrestrial&#8217;s one-word subject on this post <a title="Transterrestrial" href="http://www.transterrestrial.com/?p=24905" target="_blank">succinctly captures the midset </a>of a key congressional committee&#8217;s chairperson.  Clearly the advantages of private sector investing their own money and competition is is completely opaque to the supergenius big brains who&#8217;ve somehow landed in the US government.</p>
<p>It&#8217;s time for NASA to back out. Space cannot be left to the modern equivalent of the WPA.</p>
]]></content:encoded>
			<wfw:commentRss>http://infinitybound.com/index.php/2010/02/17/constellation-sloppy-birth-of-a-dead-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
