<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>INFINITYbound &#187; astronomy</title>
	<atom:link href="http://infinitybound.com/index.php/category/astronomy/feed/" rel="self" type="application/rss+xml" />
	<link>http://infinitybound.com</link>
	<description>Take the first step</description>
	<lastBuildDate>Thu, 26 May 2011 12:30:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Saturn&#8217;s hexagon effect demonstrated</title>
		<link>http://infinitybound.com/index.php/2010/04/10/saturns-hexagon-effectr-demonstrated/</link>
		<comments>http://infinitybound.com/index.php/2010/04/10/saturns-hexagon-effectr-demonstrated/#comments</comments>
		<pubDate>Sat, 10 Apr 2010 23:17:00 +0000</pubDate>
		<dc:creator>bshears</dc:creator>
				<category><![CDATA[Bees]]></category>
		<category><![CDATA[Saturn]]></category>
		<category><![CDATA[astronomy]]></category>

		<guid isPermaLink="false">http://infinitybound.com/?p=1077</guid>
		<description><![CDATA[Scientists here seem to avoid the answer that honeybees and wargame designers have figured out without fancy-schmancy doctorates in physics. There&#8217;s an inherent efficiency in the hexagon, as if it&#8217;s the shape you would get if you could divide a square by a circle.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://news.sciencemag.org/sciencenow/2010/04/saturns-strange-hexagon-recreate.html" target="_new">Scientists here</a> seem to avoid the answer that honeybees and wargame designers have figured out without fancy-schmancy doctorates in physics. There&#8217;s an inherent efficiency in the hexagon, as if it&#8217;s the shape you would get if you could divide a square by a circle.</p>
]]></content:encoded>
			<wfw:commentRss>http://infinitybound.com/index.php/2010/04/10/saturns-hexagon-effectr-demonstrated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ceres, seriously</title>
		<link>http://infinitybound.com/index.php/2009/04/07/ceres-seriously/</link>
		<comments>http://infinitybound.com/index.php/2009/04/07/ceres-seriously/#comments</comments>
		<pubDate>Tue, 07 Apr 2009 00:25:09 +0000</pubDate>
		<dc:creator>bshears</dc:creator>
				<category><![CDATA[Ceres]]></category>
		<category><![CDATA[Earth Orbit]]></category>
		<category><![CDATA[asteroid]]></category>
		<category><![CDATA[astronomy]]></category>

		<guid isPermaLink="false">http://infinitybound.com/?p=487</guid>
		<description><![CDATA[An interesting post on why the large asteroid-tiny planet of Ceres might be the best place to start an Earthling home away from home. I&#8217;m for it, if it gets us farther out faster.
]]></description>
			<content:encoded><![CDATA[<p>An <a title="Mithridates: Cere might be a better location" href="http://mithridates.blogspot.com/2009/04/why-ceres-might-be-better-location-for.html">interesting post </a>on why the large asteroid-tiny planet of Ceres might be the best place to start an Earthling home away from home. I&#8217;m for it, if it gets us farther out faster.</p>
]]></content:encoded>
			<wfw:commentRss>http://infinitybound.com/index.php/2009/04/07/ceres-seriously/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tralfamador Found!</title>
		<link>http://infinitybound.com/index.php/2008/11/13/tralfamador-found/</link>
		<comments>http://infinitybound.com/index.php/2008/11/13/tralfamador-found/#comments</comments>
		<pubDate>Thu, 13 Nov 2008 23:40:20 +0000</pubDate>
		<dc:creator>bshears</dc:creator>
				<category><![CDATA[Science Fiction]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[planets]]></category>

		<guid isPermaLink="false">http://infinitybound.com/?p=161</guid>
		<description><![CDATA[Well, maybe this isn&#8217;t the planet where Billy Pilgrim met Valerie Perrine but the star in what is now officially a &#8220;system&#8221; has almost as funny a name: Fomalhaut.
]]></description>
			<content:encoded><![CDATA[<p>Well, maybe this isn&#8217;t the planet where <a title="IMDB: Slaughterhouse Five" href="http://www.imdb.com/title/tt0069280/">Billy Pilgrim met Valerie Perrine</a> but the star in what is now officially a &#8220;system&#8221; has almost as funny a name: <a title="Hubble Directly Observes Planet Orbiting Fomalhaut" href="http://hubblesite.org/newscenter/archive/releases/2008/39/image/a/">Fomalhaut</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://infinitybound.com/index.php/2008/11/13/tralfamador-found/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

